Description
Bringing together the DCD796 cordless compact hammer drill and the cordless DCF887 impact driver, the DeWalt DCK266P2T is a twin pack complete with two 5.0Ah batteries and a TSTAK II toolbox. For superior efficiency, both power tools are equipped brushless motors that allow for excellent efficiency even in confined spaces.
The DCD796 is a cordless and compact hammer drill that features 15 torque settings for consistent screwdriving in many materials while the ergonomic handle has a comfortable hold. Work in dark places with a strong LED light with three brightness settings.
A bulldozing 205Nm of torque, the DCF887 impact driver is a professional quality tool for completing heavier applications. There are three motor speeds, including the PrecisionDrive that presents you with more command so you can avoid damage to fasteners and materials. For one-handed bit changes, the 1/4” drop-in holder meets the challenge. Like the DCD796, the DCF887 also has LEDs to help you work in dark spaces.
Both power tools use the DeWalt 5.0Ah batteries so you can work for longer before the next rechange on DCB115 Multi-Voltage XR Charger that also communicates the charge status and is also wall mountable. For robust protection, the TOUGHSYSTEM DS150 toolbox will keep your power tools safe from the elements.
Specification
DCD796 Combi Hammer Drill
Voltage | 18 volts |
Power Output | 460 watts |
Max Torque (Soft) | 27Nm |
Max Torque (Hard) | 70Nm |
Settings | 15 & Drill |
Brake Type | Electric |
Gears | Two |
Speed Control | Variable control trigger |
Rotation | Forward/reverse |
No Load Speed Low | 0-550 |
No Load Speed High | 0-2,000rpm |
Chuck Type | 3-Jaw / Single Sleeve Keyless / All-Metal |
Chuck Capacity | 1.5-13mm |
Concrete Drill Capacity | 13mm |
Metal Drill Capacity | 13mm |
Wood Drill Capacity | 40mm |
Blows Per Minute Low | 0-9,350bpm |
Blows Per Minute High | 0-34,000bpm |
Sound Pressure (LpA) | 89 db(A) |
Sound Pressure (LWA) | 100 db(A) |
Sound K Factor | 3 dB(A) |
Drilling Concrete Vibration Emission | 11.5m/s2ah |
Drilling Concrete K Factor | 1.6m/s2 |
Drilling Metal Vibration Emission | <2.5m/s2ah |
Drilling Metal K Factor | 1.5m/s2 |
Overall Length | 190mm |
DCF887 Impact Driver
Voltage | 18 volts |
Max Torque | 205Nm |
Brake Type | Electric |
LED Job Light | Triple Halo |
Rotation | Forward/Reverse |
Control | Variable Speed Control Trigger |
No Speed Load | 0-3,250rpm |
Bolt Capacity | M4-M12 |
Maximum Impacts Per Minute | 0-3,800ipm |
Driving Shank | 1/4” Hex |
Overall Length | 134mm |
Sound Pressure Level (LpA) | 96dB(A) |
Sound Pressure Level (LWA) | 107dB(A) |
Sound K Factor | 3dB(A) |
Vibration Emission | 22.0m/s2 |
Vibration K Factor | 2.1m/s2 |
Reviews
There are no reviews yet.